Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 50Kg/ Mtr |
Brand | VEPL |
Type | Telescopic Belt Conveyor |
Material | Mild Steel |
Usage/Application | Loading & Unloading |
Design | Customized |
Phase | 3 Phase |
Frequency | 50Hz |
Color | Customized |
Control Panel | Automatic |
Extends | 12mtr |
Model Name/Number | VEPl-TBC |
Structure | Mild Steel |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Roller |
Brand | VEPL |
Application/Usage | Industrial Material Handling. |
Capacity | 80Kg/Mtr. |
Roller Diameter | 40mm/50mm |
Usage/Application | Material Handling |
Material | Mild Steel |
Model | VEPL-GFlex |
Product Details:
Roller Material | Steel |
Brand | VEPL |
Length | 10-15 Feet |
Capacity | 100 - 200 kg |
Roller Diameter | 50.1mm,38mm |
Usage/Application | Material Handling |
Width Available | 500-1000mm |
Weight | 100 kg |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Application/Usage | Industrial and Warehouse Material Handling. |
Type | Truck Loading/Unloading |
Material | Mild Steel |
Brand | VEPL |
Capacity | 100 Kg/mtr |
Length | 10-20 feet |
Belt Width | 10-20 inch |
Operating Speed | 1-2 m/s |
Usage/Application | Material Handling |
Voltage | 415 V |
Phase | 3 Phase |
Model | VEPL-TL |
Product Details:
Capacity | 50 kg/mtr |
Brand | VEPL |
Material | Mild Steel |
Phase | 3 Phase |
Frequency | 50 Hz |
Belt Speed | 15-30 RPM |
Model Name/Number | VE-TBC |
Warranty | 2 Years |
Width Millimetre | 600-800mm |
Country of Origin | Made in India |
Surface Finish | Powder Coated |
Fixed Length | 4000-7000mm |
Extended Length | Upto 14000mm |
Product Details:
Usage/Application | Material Handling |
Brand | VEPL |
Capacity | 100kg |
Material | Mild Steel |
Belt Material | PVC |
Belt Width | 500-1200mm |
Voltage | 415V |
Belt Speed | 0-60mtr/min |
Warranty | 1 year |
Model Name/Number | VEPL-FBC |
Country of Origin | Made in India |
Product Details:
Capacity | 50kg/mtr |
Brand | VEPL |
Type | Telescopic |
Material | Mild Steel |
Usage/Application | Material Handling |
Model Name/Number | VEPL-TcRC |
Country of Origin | Made in India |
Fixed Length | 4000-7000mm |
Speed | 15- 30 RPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Roller Material | Steel |
Brand | VEPL |
Length | 50-100 Meter |
Capacity | 150 Kg/Mtr |
Roller Diameter | 50mm |
Usage/Application | Warehouse |
Country of Origin | Made in India |
Material | Mild Steel |
Product Details:
Roller Material | Mild Steel. |
Brand | VEPL |
Length | 3-10 Feet |
Roller Diameter | 50 mm |
Usage/Application | Material Handling |
Country of Origin | Made in India |
Material | Mild Steel |
Material Handling Capacity | 100 kg/m |
Model Number | VE-FRC |
Product Details:
Capacity | 100-150 kg per feet |
Material | Mild Steel |
Speed | 0-1 m/s |
Application/Usage | Bag, Box & crate transfer, Warehouse |
Automation Grade | Semi-automatic |
Length | 1-20 ft |
Inclination | Inclined |
Brand | VEPL |
Maximum Height | 20 Feet |
Product Details:
Material Handling Capacity | 50-80 KG/Mtr. |
Type | MOBILE TRUCK LOADER/UNLOADER |
Usage/Application | LOADING & uNLOADING |
Capacity | 50-80 KG/Mtr. |
Brand | VEPL |
Material | Mild Steel |
Height | 1850-3000 |
Belt Material | PVC,RUBBER |
Structure | MILD STEEL |
Belt Type | ROUGH TOP,MULTI-V,CHEVRON,PLAIN,CLEATED |
Length | 6000 |
Height Of Conveyor | 1850-3000 |
Belt Width | 500,600,800,1000 |
Operating Speed | 15-30Mtr/Min. |
Voltage | 415 VOLTS |
Frame Coating | POWDER COATED |
Belt Speed | 15-30Mtr/Min. |
Warranty | 12 MONTHS |
Weight | 300KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Type | Belt |
Capacity | 1-50 kg per feet |
Brand | VEPL |
Material | Mild Steel |
Speed | 0-1 m/s |
Application/Usage | Bag Stacking & Destacking |
Automation Grade | Semi-automatic |
Length | 20-40 ft |
Inclination | Inclined |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | All |
Material Handling Capacity | 300 kg per feet. |
Brand | VEPL |
Material | Mild Steel. |
Belt Material | PVC |
Country of Origin | Made in India |
When it comes to sortation, picking tends to get all of the attention, and with good reason—automated sortation can go a long way in optimizing your order fulfillment system for the modern realities your operation is facing. But that isn’t the only application it is well-suited for. Below we discuss how automated sortation can be used (including picking) in the order fulfillment environment.
By automating and optimizing the low-value and easily repeated task of sortation, it is possible for an order fulfillment operation to realize substantial benefits, including:
Product Details:
Brand | VEPL |
Length | 80 Kg/Mtr |
Usage/Application | Material Handling |
Material | Mild Steel |
Country of Origin | Made in India |
Conveyors Width | 500/600/800/1000 mm |
Wheel Diameter | 56 mm |
Height | 450-1100mm |
Product Details:
Brand | VEPL |
Usage/Application | Assembly Lines |
Production Capacity | 100 kg/hr |
Product Type | Industrial. |
Material | Mild steel. |
I Deal In | New Only |
Country of Origin | Made in India |